Residential Blowers from STIHL
BG 50 - STIHL
$239.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph (71 m/s) |
Weight | 3.6 kg (7.9 lbs) |
BR 200 - STIHL
$499.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 150 mph (67 m/s) |
Weight | 5.7 kg (12.6 lbs) |
BR 600 - STIHL
$799.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 237.6 mph (106.2 m/s) |
Weight | 10.1 kg (22.3 lbs) |
BR 350 - STIHL
$599.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 201 mph (90 m/s) |
Weight | 10 kg (22 lbs) |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 55 m/s (123 mph) |
BG 66 - STIHL
$329.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 137.8 mph (61.6 m/s) |
Weight | 4.4 kg (9.7 lbs) |
BR 450 C-EF - STIHL
On Sale
$599.99
You Save $189.96
Availability | In Stock |
Style | Residential Blowers |
Air Velocity | 83 m/sec (186 mph) |
Displacement | 63.3 cc |
Weight | 11.5 kg (25.4 lb.) |
BR 500 - STIHL
$799.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 208 mph (93 m/s) |
Weight | 10.2 kg (22.5 lbs) |
BR 700 - STIHL
$859.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 196.4 mph (87.8 m/s) |
Weight | 10.7 kg (23.6 lbs) |
BR 800 C-E - STIHL
$979.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 239 mph (107 m/s) |
Weight | 10.5 kg (23.1 lbs) |
BR 800 X - STIHL
Out of Stock
Availability | Out of Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 239 mph (107 m/s) |
Weight | 10.5 kg (23.1 lbs) |
BG 56 - STIHL
$309.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 155 mph (70 m/s) |
Weight | 4.2 kg (9.3 lbs) |
BGA 100 - AP System - STIHL
$519.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 75 m/s (168 mph) |
Weight | 2.5 kg (5.5 lbs) |
BGE 71 - STIHL
$189.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 70 m/s 2) (156 mph 2)) |
Weight | 3 kg (6.61 lbs) |
BGA 57 Unit Only - STIHL
$209.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 55 m/s (123 mph) |
Weight | 2.3 kg (5.1 lbs) |
BR 450 - STIHL
$719.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 222 mph (99 m/s) |
Weight | 10.6 kg (23.4 lbs) |
BGA 200 - AP System - STIHL
$569.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 84 m/s (188 mph) |
Weight | 3.2 kg (7.1 lbs) |
BGA 300 - AP System - STIHL
Out of Stock
Availability | Out of Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 86 m/s (192 mph) |
Weight | 3.2 kg (7.1 lbs) |
BGA 86 - AP System - STIHL
$359.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 69 m/s (154 mph) |
Weight | 2.8 kg (6.2 lbs) |
BGE 61 - STIHL
$169.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 69.9 m/s 2) (156.4 mph 2)) |
Weight | 3 kg (6.61 lbs) |
BGA 45 - AI Line - STIHL
Out of Stock
Availability | Out of Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 44 m/s (98 mph) |
Weight | 2.2 kg (4.4 lbs) |
BGA 60 - AK System - STIHL
$399.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 69 m/s (155 mph) |
Weight | 2.3 kg (5 lbs) |
SH 56 - STIHL
$329.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154.8 mph (69.2 m/s) |
Weight | 5.2 kg (11.5 lbs) |
SH 86 - STIHL
$429.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 196.9 mph (75.5 m/s) |
Weight | 5.6 kg (12.3 lbs) |