Inventory from STIHL
Gta 26 - As System - STIHL
$229.99
Availability | In Stock |
Style | Residential Landscaping Hand Tools |
Usage | New |
Weight | 1.2 kg (2.6 lbs) |
TS 500¡ - STIHL
$1,929.99
Availability | In Stock |
Style | Construction Power Cutters |
Usage | New |
Horsepower | 5.2 bhp (3.9 / 5.3 (kW/bhp)) |
Weight | 10.2 kg (22.5 lbs) |
TS 420 - STIHL
$1,629.99
Availability | In Stock |
Style | Construction Power Cutters |
Usage | New |
Horsepower | 4.3 bhp (3.2 / 4.4 (kW/bhp)) |
Weight | 9.7 kg (21.4 lbs) |
TSA 230 - STIHL
$569.99
Availability | In Stock |
Style | Construction Power Cutters |
Usage | New |
Weight | 3.9 kg (8.6 lbs) |
RMI 422 P - STIHL
On Sale
$1,199.99
You Save $599.96
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
MS 461 VW - STIHL
$1,499.99
Availability | In Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 16 in. - 32 in. |
Displacement | 76.5 cc |
Horse Power | 4.4 kW |
RMI 632 PC - STIHL
On Sale
$1,899.99
You Save $999.96
Availability | In Stock |
Style | Automatic |
Usage | New |
BG 50 - STIHL
$239.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph (71 m/s) |
Weight | 3.6 kg (7.9 lbs) |
BR 200 - STIHL
$499.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 150 mph (67 m/s) |
Weight | 5.7 kg (12.6 lbs) |
BR 600 - STIHL
$799.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 237.6 mph (106.2 m/s) |
Weight | 10.1 kg (22.3 lbs) |
BR 350 - STIHL
$599.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 201 mph (90 m/s) |
Weight | 10 kg (22 lbs) |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 55 m/s (123 mph) |
BG 66 - STIHL
$329.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 137.8 mph (61.6 m/s) |
Weight | 4.4 kg (9.7 lbs) |
BR 450 C-EF - STIHL
On Sale
$599.99
You Save $189.96
Availability | In Stock |
Style | Residential Blowers |
Air Velocity | 83 m/sec (186 mph) |
Displacement | 63.3 cc |
Weight | 11.5 kg (25.4 lb.) |
FS 111 R Brushcutter - STIHL
$619.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 420 mm |
Displacement | 31.4 (cc) (1.92 cu-in) |
Horsepower | 1.4 bhp (1.0 / 1.4 (kW/bhp)) |
FS 111 Brushcutter - STIHL
$659.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 420 mm |
Displacement | 31.4 (cc) (1.92 cu-in) |
Horsepower | 1.4 bhp (1.0 / 1.4 (kW/bhp)) |
FS 38 Grass Trimmer - STIHL
$229.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 380 mm |
Displacement | 27.2 (cc) (1.66 cu-in) |
Horsepower | 0.9 bhp (0.7 / 0.9 (kW/bhp)) |
FS 40 C-E Grass Trimmer - STIHL
$279.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 380 mm |
Displacement | 27.2 (cc) (1.66 cu-in) |
Horsepower | 0.9 bhp (0.7 / 1.0 (kW/bhp)) |
FS 361 C-EM Clearing Saw - STIHL
$1,299.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 520 mm |
Displacement | 37.7 (cc) |
Horsepower | 2.3 bhp (1.7 / 2.3 (kW/bhp)) |
FS 56 C-E Brushcutter - STIHL
$379.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 420 mm |
Displacement | 27.2 (cc) (1.66 cu-in) |
Horsepower | 1.1 bhp (0.8 / 1.1 (kW/bhp)) |
FS 240 - STIHL
On Sale
$759.99
You Save $130.00
Availability | In Stock |
Style | Residential Brush Cutters |
Displacement | 37.7 cc |
Horsepower | 1.7 kW (2.3 bhp) |
Weight | 7.0 kg (15.4 lb.) |
MS 362 C-M - STIHL
$1,129.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 40-63 cm (16-25 in) |
Displacement | 3.6 cu-in (59 (cc)) |
Horse Power | 4.7 bhp (3.5 / 4.8 (kW/bhp)) |
MS 400 C-M - STIHL
$1,359.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 40-63 cm (16-25 in) |
Displacement | 3.91 cu-in (64.1 (cc)) |
Horse Power | 4.4 bhp (3.3 / 4.5 (kW/bhp)) |
MS 391 - STIHL
$879.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 40-63 cm (16-25 in) |
Displacement | 3.91 cu-in (64.1 (cc)) |
Horse Power | 4.4 bhp (3.3 / 4.5 (kW/bhp)) |
MSA 70 - STIHL
Out of Stock
Availability | Out of Stock |
Style | Commercial Chainsaws |
Usage | New |
Weight | 2.9 kg 1) (6.4 lbs 1)) |
MS 881 - STIHL
$2,419.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 63-105 cm (25-41 in) |
Displacement | 7.42 cu-in (121.6 (cc)) |
Horse Power | 8.6 bhp (6.4 / 8.7 (kW/bhp)) |
MS 261 C-M VW, 40 CM/16" - STIHL
$1,049.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |